Rates effective as of October 1, 2019.
Rates may change after accounts are opened. Fees may reduce earnings.
Service Fees | |
---|---|
Account Closed in Overdraft | $40 |
Account Closed within 12 Months of Opening | $30 |
Account Re-Opening Fee | $25 |
Affidavit of Loss | $25 |
Check Order Handling Fees | Varies |
Deposit Correction Fee (Business Accounts) | $6.97 |
Dormant Fee – Monthly (No Activity in 1 Year) | $9.97 |
Insufficient Funds – per Item Returned (An Insufficient Funds item may be created by check, in person withdrawal, ATM withdrawal or other electronic means) | $39.97 |
IRA Trustee Transfer Fee (Outgoing Transfer) | $40 |
Overdraft – per Item Paid Disclaimer An Overdraft Item may be created by check, in person withdrawal, ATM withdrawal, or other electronic means. | $39.97 |
Overdraft Continuous (Each Day After 10 Days in Overdraft) | $4.97 |
Overdraft Prevention Transfer (from Another CSB Account) | $6.97 |
Returned Deposited Item (Business Accounts) | $7.97 |
Savings Excess Withdrawals – Each (After 6 in Any Month) | $25 |
Stop Payment | $40 |
Telephone Transfer (No Charge if You Use Online Banking or Phone Link) | $8 |
Visa Debit Card Fees | |
Card Replacement/Changes | $10 |
PIN Reminder | $5 |